Current top chains
Smart money
Trading leaderboard for wallets holding $1M or more in tokens
| Rank | Wallet | 30d realized profit | 30d win rate | 30d swaps | 30d volume | Actions |
|---|---|---|---|---|---|---|
| 1 | 4663 Whales | $924.34K | 88.82% | 423 | $2.24M | Details → |
| 2 | 4663 Top tradersEarly birdsWhales | $875.29K | 66.31% | 1,807 | $5.23M | Details → |
| 3 | 4663 Top tradersWhales | $836.25K | 51.33% | 1,212 | $9.89M | Details → |
| 4 | 4663 Top tradersWhales | $815.62K | 84.75% | 36.03K | $20.69M | Details → |
| 5 | 4663 Whales | $704.69K | 82.47% | 1,091 | $1.7M | Details → |
| 6 | 4663 Top tradersWhales | $699.89K | 59.82% | 38.92K | $38.81M | Details → |
| 7 | 4663 Whales | $697.84K | 58.00% | 1,370 | $4.28M | Details → |
| 8 | 4663 Whales | $679.87K | 47.36% | 1,374 | $11.25M | Details → |
| 9 | 4663 Top tradersEarly birdsSnipersWhales | $567.18K | 54.10% | 3,444 | $6.49M | Details → |
| 10 | 4663 Whales | $502.03K | 65.77% | 214 | $1.04M | Details → |
| 11 | 4663 Top tradersEarly birdsSnipersWhales | $494.86K | 57.20% | 6,012 | $7.37M | Details → |
| 12 | 4663 Top tradersWhales | $491.08K | 71.78% | 1,347 | $2.58M | Details → |
Performance covers indexed swaps on the selected network. Win rate includes closed positions with profit or loss above $1.
