Current top chains
Smart money
Trading leaderboard for wallets holding $1M or more in tokens
| Rank | Wallet | 30d realized profit | 30d win rate | 30d swaps | 30d volume | Actions |
|---|---|---|---|---|---|---|
| 1 | Whales | $1.29M | 70.16% | 555 | $3.43M | Details → |
| 2 | Top tradersEarly birdsSnipersWhales | $855.12K | 53.75% | 2,881 | $6.43M | Details → |
| 3 | Top tradersWhales | $748.14K | 50.70% | 2,429 | $9.63M | Details → |
| 4 | Top tradersEarly birdsWhales | $718.37K | 83.03% | 3,014 | $4.95M | Details → |
| 5 | Early birdsSnipersWhales | $485.73K | 72.25% | 857 | $3.25M | Details → |
| 6 | SnipersWhales | $461.65K | 77.61% | 940 | $1.39M | Details → |
| 7 | Whales | $439.87K | 88.57% | 507 | $3.31M | Details → |
| 8 | Whales | $417.22K | 85.50% | 10.78K | $1.6M | Details → |
| 9 | Whales | $403.81K | 58.72% | 996 | $1.71M | Details → |
| 10 | Top tradersEarly birdsWhales | $330.7K | 62.56% | 736 | $2.51M | Details → |
| 11 | SnipersWhales | $324.71K | 63.42% | 1,368 | $2.79M | Details → |
| 12 | Top tradersSnipersWhales | $285.4K | 64.85% | 1,218 | $1.92M | Details → |
Performance covers indexed swaps on the selected network. Win rate includes closed positions with profit or loss above $1.
