Current top chains
Smart money
Trading leaderboard for wallets holding $1M or more in tokens
| Rank | Wallet | 30d realized profit | 30d win rate | 30d swaps | 30d volume | Actions |
|---|---|---|---|---|---|---|
| 1 | All-chain aggregate Top tradersWhales | $15.17M | 76.52% | 947.45K | $315.19M | Details → |
| 2 | All-chain aggregate Whales | $8.96M | 99.83% | 60.21K | $22.71M | Details → |
| 3 | All-chain aggregate Whales | $4.47M | 100.00% | 778 | $11.96M | Details → |
| 4 | All-chain aggregate Whales | $1.8M | 58.04% | 4,321 | $5.18M | Details → |
| 5 | All-chain aggregate Whales | $1.63M | 63.35% | 303 | $26.79M | Details → |
| 6 | All-chain aggregate Top tradersEarly birdsSnipersWhales | $1.46M | 54.43% | 6,669 | $13.35M | Details → |
| 7 | All-chain aggregate Whales | $1.23M | 67.69% | 762 | $3.85M | Details → |
| 8 | All-chain aggregate Top tradersEarly birdsWhales | $1.17M | 64.75% | 2,705 | $8.12M | Details → |
| 9 | All-chain aggregate Whales | $944.57K | 89.64% | 481 | $2.41M | Details → |
| 10 | All-chain aggregate Whales | $855.58K | 81.52% | 196 | $1.86M | Details → |
| 11 | All-chain aggregate Top tradersSnipersWhales | $705.65K | 68.38% | 2,961 | $3.69M | Details → |
| 12 | All-chain aggregate Whales | $704.69K | 82.47% | 1,091 | $1.7M | Details → |
Performance covers indexed swaps on the selected network. Win rate includes closed positions with profit or loss above $1.
