Full contract · Solana
J9gToNsjcuXkyKwwog2Lq8Md9K4pdR5KqCHN5UM9mCX5Current price$3.49M+38531090931387.20% · 24h
Circulating market cap$2735.73T
Fully diluted valuation$2735.73T
Total token liquidity$0.00
24h volume$19.88K
Holder address count15Address count, not unique users
Ordinary swaps
| Trade time | Direction | Trade value | Wallet address | Trading |
|---|---|---|---|---|
| 2026-09-09 13:32:01 UTC | Buy | $0.00052208 | kiwiC4pg5mC4N5AhpXc4Av3V6oV7Sn2p3CqB7NeHbJJ | 52Chszy2yyrheQxEJPm2hRUnhCaftSfy4pTimMqTmY5o4txzn19qdM4PXBdU9wsGx92NqMDmzvVeg6QxMBoCCRJe |
| 2026-09-09 13:32:01 UTC | Sell | $0.94791083 | kiwiC4pg5mC4N5AhpXc4Av3V6oV7Sn2p3CqB7NeHbJJ | 3aSmfNSaVU2uGiXLWSmmUGL9Vg1Fs3tJDzGZfEuecq6QdNN5gAo4CpSMFpZMsSotQGHehY7UyfGkN8z49kbKb4vi |
| 2026-09-09 13:31:59 UTC | Sell | $96.73 | 3KcPSJ8ouE7H1feoWHmhDwXhLnXhpxP6R6713uytFmBM | 3a5F1hUnWfNAZcMk3RF2NdznKhqep4LUShAZujLbHRQDmJgg6TGQakgJeQhFYJKE61vJMxPq5tzDVGS43JLvBTnf |
| 2026-09-09 13:31:59 UTC | Buy | $97.70 | DKaJv2XBaKrBaamJiU3ApAXytwL3Prq3TA9WKSuHpm5D | 2HTCPhWMP1ZpnZuXG9Znak21L3nmUvpG2T311pXqXtiGSrDNScTkPYMiEWm1MbR2XnpbX8Ms5GfGuWmQcLymeaMJ |
| 2026-09-09 12:45:23 UTC | Buy | $0.00517867 | 8CFa9djjAkMWU5EWH4MZBk1kFD5opFTZE1RvVf1ckTnN | 5c9ydr65xZyY8SrWvXnYG9bqM9R5PoAnGWXZCWmaofeoFtjWJy1J7mkXCMH3xfY2Dxp3HniUeaASecTDNgdN6BWs |
| 2026-09-09 12:45:23 UTC | Sell | $84.14 | 7JpcFW3Kwvpk4RimBLM2DaDbYF6miRNo4KyRC8QVpYqc | 3u56TJ73xyLDqwLisoXCCHp667qofGynLkhLYpDyJe6vajpooWz4yG7NCvqKFqDRmJJHsYWqztsZEwpkJEHYv4ai |
| 2026-09-09 12:45:23 UTC | Buy | $87.46 | AScD1GnUCzXawHFy5WZzNtBJ6MQ6QRhSzoD9ovYDLPCE | 47jFEvG9gHxGDeYYSKaT7tmgEeq1AaEQot6xAXmCcK5xNWBJY6Pqv3jcRWUfyn2icnxS6ALQqg6Lz2LCqWJi5yAG |
| 2026-09-09 12:45:23 UTC | Buy | $26.43 | AviXfnnxPkyKF5QBD6hPAT312mJUR39uNfVbQfkRw5pb | 3AhZxx7pL7GU75fPYArhENdYYi2kCv8PRfT7ui9cryGmZhnAr1dESZVRTs2Brs7rb8M6dqsD18eeMKBkXdspM23W |
| 2026-09-09 12:45:23 UTC | Buy | $0.00197502 | 8SZvyQYmGH4ER7xRCT4BgELLVjog48q86CqDQVeBMNZL | 4dLBeeRRUBVQBmgvMV3MzyX9apbneGv23GfkdoNJXnSE5nJfGQjBDmcsyN5ADce6QZt6Wp491uvLwVqAKAtVYzFS |
| 2026-09-09 12:45:23 UTC | Buy | $0.00414931 | 8Nz1sJBr7o5MLyUW5toyvbHgjPWoJoVwbmmHKkWKBMP2 | 2fE6dHAYyXqFRuZju7LnKJKGSaTttihxGJzfcZ233RnqxJxMwgcUiE8dsYcEksmDRhcQ6ApNWHWPpsKWmsBDC3RQ |
| 2026-09-09 12:45:23 UTC | Buy | $0.00270017 | 2LTfdqMb4KkQy9CsFHEmheh8VR5A6oP7CH35Dd83rMAF | 2cad5QGQBRJGE7SVaYiqBg6w7UAtHfNuKgetZY7hpM6edQy1Prd9MGcxqsEGNt5NASj8uWgoK1eBWEysv8c42Rmy |
| 2026-09-09 12:45:23 UTC | Buy | $55.38 | 2Vp1r8coh1ML7DaARYMNyp94YLsZu1Ez8V4PCVu94uEK | 3w3gC9vAW9LXKeWBeakYTyevsgLeCEfgnkakDYYNURitTLHyDShEbCkpHTxfBWvdwCjaZtqQPTach8NzxhQE6N3i |
| 2026-09-09 12:45:23 UTC | Buy | $0.00174205 | 42514wVF8aucRriTdmACh46An5kGLFTFG1vkxgPHYC5s | 4qu3wPgR7mCdL4DnSzkiyYv9y3MFG3Z9gxKyDwKcsdEGtFdd8s9hkKeASfa6r5ALupjofeLsahuaFYdb5HALhbmw |
| 2026-09-09 12:45:23 UTC | Buy | $0.00307707 | 2CiMZZHS8WvC45EerSrX8YHsvPEiW99hDurmgU6LDP7Z | eVQgxeS3mFMpdyeDYvxMdWZChvXMbHzEm7rhbavZ3bR4Hy18gRxTtfX68nbgxviJynwKfJJHNA2CcyNK3HZJWHs |
| 2026-09-09 12:45:23 UTC | Buy | $0.00107046 | 22tfEBK16iNkxEh3ZMtCRgrwbpYh1nzdqu1k9MCjrvxQ | 5RTXXjCr46wbXJfEvhHRhpvBYff9wbGZaHmh5Las4B4TA2xdZZeBf8CXEU5EPBdugUvj43P3S5Uafd7joKrUuuWz |
| 2026-09-09 12:45:23 UTC | Buy | $0.00452099 | 8RjhDsirGx4zskL8hA3R8L7ePYapsvwUfuFTSZDhY9aD | kxY68y9oVncMG4PgvRijpG7CxKnd5ak7FVwiw5fv7MDtUJxRfav2NjDmS7ap5ufNqZ6nkKbbjxoHDEPBc79sCCo |
| 2026-09-09 12:45:23 UTC | Buy | $103.62 | 7PmCBJjF6vSvSKaf78PE22VtY24Q5r55E7LdavWetY1Q | Uf6DvVnYn35mRwE73qgq7CUMGMdXi2gcP1LHP4RGsFjB4pBCLmHgMouSLQ1C7xAuFm5212J2aSaWMGSBMAYWCnn |
| 2026-09-09 12:45:23 UTC | Buy | $0.00314277 | 5oyCpYnZGjcNti6zmH44Rctf42FSar9ZJf8uB5Jyzxcw | 2RxWZ8yYknQADepi5dTJfXMDdYHJ9NijgcvgGmuqSFJNTbyLTtYhLbdPTz6Na3v8BrEFBupjRWwS1aFbuo8WnTp9 |
| 2026-09-09 12:45:23 UTC | Buy | $0.00480218 | BRaCvYBxwdoen97GExhDwb8QRWeMLDC1PXCjzv1VBNic | 5fpdGjNWqWHVUtv7pP1BZdRZGkZV6kXzz3zCkqBhwfjLgxoTTgpCjC4EpWpsCXDbeDMgcSyVMahRDAgj93euQzoU |
| 2026-09-09 12:45:21 UTC | Buy | $19.36 | 412kTnhCYRZfNHFMDURP6jmybH9Ua4Q39Ldpcsc7bpoC | 3ay4bJv9DDVdSWSEC4HmBGzdmHFPxSQvoWoPHKuCia8HWdeQbYsjQyTwnYn7abPjvUZPY1PypqZYsXLBZUzJhu5Y |
1h change0.00%
4h change0.00%
24h change38531090931387.20%
Not provided
Missing fields produce an unknown result
