Full contract · Solana
EUb3iAjrvBAukzjz5hDvcAt4TttSpx8RTzYjqgM1FBZhCurrent price$0.00001697+18208092.46% · 24h
Circulating market cap$1.7M
Fully diluted valuation$1.7M
Total token liquidity$153.09K
24h volume$11.56M
Holder address count1,924Address count, not unique users
Ordinary swaps
| Trade time | Direction | Trade value | Wallet address | Trading |
|---|---|---|---|---|
| 2026-09-10 12:40:14 UTC | Buy | $0.01636013 | P9q9kkXhP3ae7CT42JLhJkGgDerAtbXCo18u5jMddQz | 2p85PCNGHpvrhgzpP7GBBYGuV23bGY2XT6HWpce2kdALzJ3ftTyWnycTthEp7A7vgLfqNgo4Y1SEpEciCamAxAne |
| 2026-09-10 12:40:14 UTC | Sell | $868.97 | FMD965VJMjGoAhxLDgtQjunn5eWkeWxbMDJMydFnPt6h | 5AXjFBXAyh3pvzjgXXuz6dc3ZRRbuHHDbwWcXaZfSj5szqHmUtMFDC1KZJcxxQh3Fo7weDWqh8LzHHp1UawjtyzZ |
| 2026-09-10 12:40:14 UTC | Buy | $869.41 | 5YVW1yLcCZsPGBkosRqwJFvrPQoMMbvEsxpnYRfyDMHL | 5AXjFBXAyh3pvzjgXXuz6dc3ZRRbuHHDbwWcXaZfSj5szqHmUtMFDC1KZJcxxQh3Fo7weDWqh8LzHHp1UawjtyzZ |
| 2026-09-10 12:40:14 UTC | Sell | $853.41 | 4tvA1UoS7914uzdQ4s2DV8nAY8iBawFeANAucAnWNH6e | 575tmfeAu6df8CuXFw2KCnqTaWMCKijJJp6roqN1JrTTHar668HcjANqFKR2dVVZnqZjxygAZ9MxLcSTCHJXYrKq |
| 2026-09-10 12:40:14 UTC | Buy | $905.28 | 7DcVnMUAPJZCnRKzmXmhKPdzD5V1RUuThufotDUrQyw4 | 575tmfeAu6df8CuXFw2KCnqTaWMCKijJJp6roqN1JrTTHar668HcjANqFKR2dVVZnqZjxygAZ9MxLcSTCHJXYrKq |
| 2026-09-10 12:40:14 UTC | Sell | $891.65 | J55GYRTdVoxCFT18Pu9ehkPCr4usiZcsg9965KHTSzn1 | 2uFMTpTgR5mdngjggz8RXWcJtcqpPmi9mEKMQkunx6RZoMv74inf7ijET88PEa36Xi4SiRam3F2nLaHLGFg6drHn |
| 2026-09-10 12:40:14 UTC | Buy | $891.54 | FMD965VJMjGoAhxLDgtQjunn5eWkeWxbMDJMydFnPt6h | 2uFMTpTgR5mdngjggz8RXWcJtcqpPmi9mEKMQkunx6RZoMv74inf7ijET88PEa36Xi4SiRam3F2nLaHLGFg6drHn |
| 2026-09-10 12:40:14 UTC | Buy | $0.01931162 | A5j35TQrxKkcwoVajJgbE7UGC6Mpkc5iV9K6apx67Lad | Yo6jbNjQGzkeiFDxmN5KcwkTWTVVNKoADrSPb486wMZjeK9p1r55A17zuUjugB83tq4yMc2VqS9sMYaZiAL2yXj |
| 2026-09-10 12:40:13 UTC | Sell | $860.21 | 7DcVnMUAPJZCnRKzmXmhKPdzD5V1RUuThufotDUrQyw4 | 2EquRbdRciibL68ooMaLC9pTjHZWS6ZwWDeFFGuGtzQq1kgz3vFyrYMdAYpHMH6FsXzaYyWbZXEuKNKMeurTsqpF |
| 2026-09-10 12:40:13 UTC | Buy | $887.87 | 4tvA1UoS7914uzdQ4s2DV8nAY8iBawFeANAucAnWNH6e | 2EquRbdRciibL68ooMaLC9pTjHZWS6ZwWDeFFGuGtzQq1kgz3vFyrYMdAYpHMH6FsXzaYyWbZXEuKNKMeurTsqpF |
| 2026-09-10 12:40:13 UTC | Buy | $0.01146691 | 7uthjwQaLhXDzNYtFEycr1NNdm4omFfbiyDx5TX84mWH | isnkxAopmS7nJrHMHzaRhmuRXwXT4hNdiL6YQqmRPsLpmLC2KnA1okEm6cMkG6H8PUY9XcgYujvimTk27gmqRcR |
| 2026-09-10 12:40:13 UTC | Buy | $0.01559044 | 7SWriDcrdPBKwx2AZqF7yWgzVc8cyxyYcGjd1ad8fyDg | 5pjG3RmmuPsRDCBNBsw32iVce3jmgbCaDrzqDqbDBtdkSvYmoRfaxXe3UFpZz8pzF7yPMgQSKoi15o7KBdpGtK1w |
| 2026-09-10 12:40:13 UTC | Buy | $0.01876688 | GBY3pfi7raLWvNjXu5dFHVW6XeFSqZ9HAUV6dKxM4dgB | HpBhTWBx9LztCM6rJKR1KPwjY34cxBg4NzxhftRQSLzsJCm9kEKm1orv7VrBqdLvDjCM2pvVm9kaiqYLmc5neF1 |
| 2026-09-10 12:40:12 UTC | Sell | $853.83 | FMD965VJMjGoAhxLDgtQjunn5eWkeWxbMDJMydFnPt6h | 24iV3RUkbWLZRjJDwdeAgWApF1Azq3nA7EKWG36jXfcSCt7JWZzb6sEyP1eaYZB1Uoc9mSwPnv12qvkCxZmJgRGP |
| 2026-09-10 12:40:12 UTC | Buy | $853.82 | 7DcVnMUAPJZCnRKzmXmhKPdzD5V1RUuThufotDUrQyw4 | 24iV3RUkbWLZRjJDwdeAgWApF1Azq3nA7EKWG36jXfcSCt7JWZzb6sEyP1eaYZB1Uoc9mSwPnv12qvkCxZmJgRGP |
| 2026-09-10 12:40:12 UTC | Sell | $881.48 | C71qwp3fvWmgFKpSF8fM48kpqVCm8QdNcotgnQ3w8sEK | 2Jr5pSyXzmtbx6tg9RUcoSSMiw1xDLM42r6hU2Rwpiyw22UtVNx7HoaZozDt6yrYjJoJq4FrwDtf3FiHERJmcpmM |
| 2026-09-10 12:40:12 UTC | Buy | $849.30 | J55GYRTdVoxCFT18Pu9ehkPCr4usiZcsg9965KHTSzn1 | 2Jr5pSyXzmtbx6tg9RUcoSSMiw1xDLM42r6hU2Rwpiyw22UtVNx7HoaZozDt6yrYjJoJq4FrwDtf3FiHERJmcpmM |
| 2026-09-10 12:40:12 UTC | Sell | $863.87 | J55GYRTdVoxCFT18Pu9ehkPCr4usiZcsg9965KHTSzn1 | 5ZNSnhxe6xNM57JQ3JJN333iBtAMwrW2NxWxkyYeHSV14ze7Kf1x7WUMVRjkDpiDpS1aEEBPUQ5m96M8Dsfku5VA |
| 2026-09-10 12:40:12 UTC | Buy | $868.83 | FMD965VJMjGoAhxLDgtQjunn5eWkeWxbMDJMydFnPt6h | 5ZNSnhxe6xNM57JQ3JJN333iBtAMwrW2NxWxkyYeHSV14ze7Kf1x7WUMVRjkDpiDpS1aEEBPUQ5m96M8Dsfku5VA |
| 2026-09-10 12:40:11 UTC | Sell | $890.48 | BdNEfPFVdxwsCtu8c5kCAD1WFZMq8jfYCSVUGpJanXob | 4W2mTjSCnnoT8LfDW9TZN5amphZLduQ2Wt75Lan9FKm43zBs4WThJAY7LjytmBTfTykYRtSoEZYmKFhuLzxQpqFn |
1h change27.26%
4h change18208092.46%
24h change18208092.46%
Not provided
Missing fields produce an unknown result
