Full contract · Solana
77TMXN9rCMibWJb7QCErJELNdr1jr6bvWxaYcv23JDT5Current price$0.00000407+4346250.17% · 24h
Circulating market cap$406.59K
Fully diluted valuation$406.59K
Total token liquidity$130.36K
24h volume$6.67M
Holder address count61Address count, not unique users
Ordinary swaps
| Trade time | Direction | Trade value | Wallet address | Trading |
|---|---|---|---|---|
| 2026-09-10 13:09:32 UTC | Buy | $0.00496048 | 7jUQAoDfjdqdMVSReQDc3CACWsaEjEuNz7g2VSB6FbHx | 22h6MmyG5ZrPHyB2Dh6pVFiAYN5dmvkFLfwsbCa9kvU3rhERwcG12Fj7DpifACK2UJN4J38RXR7gdHW4kA1GVM64 |
| 2026-09-10 13:09:32 UTC | Sell | $0.00089318 | 9eX452vXQYraonaFxa3eDWxo7YDjeC1j5NW6NHSk7Axe | TuAAE73DrrMUuHnY2fGvNvyrfWtDkCvZJEKHGLWouEeTY4Xw5sRX7m4v46rSq8pNvDnGZRbmXe1MCG2MfBChsB6 |
| 2026-09-10 12:25:14 UTC | Buy | $0.00504643 | GDMiovwGnCsmWTnT3F5fQPkwazxPHxhCVgiTWJocDf3j | 52hXGpsF3NLCFwap2ESMh4W6joYXk15dEqFLRaUscQ4ko51ww6fHDvXwaDFVzKseDC2kzVGJQiL3sDy1zMbokdtG |
| 2026-09-10 12:25:14 UTC | Sell | $0.00195762 | 5i5BebMyfGSU8fVvoW1SoNMFodcpuVKqJzTz6fgefEM5 | 5CVZBFKutC1QMKs6VRobc9PfijqZgrNqviFE4RCXUfPtZksLwqCZSVrYBx9PLfopwSER3w87W6aHhqG5n6Kud6z |
| 2026-09-10 12:20:06 UTC | Buy | $0.00201788 | 8N4QDR8m54PuV2KgHSu39QRHrNooNEK667hBeKVokZoc | 53KeB9BTUMNPmiQ9wHTH4bYkq247CU7Ja93djhJiiaSh2kNS7Pr12o9jomYaBTabubatM9RzJWxsUY3Q75HUygzo |
| 2026-09-10 12:20:06 UTC | Sell | $0.00632371 | 3BGzJdynZYaBAe8cjsULrikfYNTr7oQLyCDGJ7yoBmUp | 2L2VV2FYZpQB3HHwgKPkna9kjUaNxtrsogsvH9qP4XdFG5yQ7YDqBMxJwhvBqYUz9CbygRY3axPmqBY2wMyZg8zE |
| 2026-09-10 12:19:53 UTC | Buy | $0.00504542 | GDMiovwGnCsmWTnT3F5fQPkwazxPHxhCVgiTWJocDf3j | 5vagTX1C2bhWzuy9RM8yGSYydhaA91NW3xRPHjGGifTTR5YJ4z6SxaE6SesRAhSVt6Z85RJJnkFoPdv2K5StxXFu |
| 2026-09-10 12:19:52 UTC | Sell | $0.01002626 | 3BGzJdynZYaBAe8cjsULrikfYNTr7oQLyCDGJ7yoBmUp | 57pDHcMvE4oiwM2CYQ7CXiPTyNTdrk7cDRncUFoNZrrqhTWFR4hxHR9oCkZkS7Nv6AhzF3XgSn7avXZMtdGiwVKg |
| 2026-09-10 12:19:39 UTC | Buy | $0.0050453 | GDMiovwGnCsmWTnT3F5fQPkwazxPHxhCVgiTWJocDf3j | tswSB5RW8rZBSY797jhPem81Yb3FvkH7aKGudEZDSnNf42RpecswL1sxBdSr84uKzaoqNM7bWQexvhr18hWELSN |
| 2026-09-10 12:19:38 UTC | Buy | $0.0050453 | 7jUQAoDfjdqdMVSReQDc3CACWsaEjEuNz7g2VSB6FbHx | fJGKvaJpUyGYVYatDfEjU2t47XsBy6cjk921M6Zi6pscNbffAfh3qEQdgrd5ds1ZP7q7mXoug8PLAaUmyrcJiWw |
| 2026-09-10 12:19:38 UTC | Sell | $0.01691919 | 3BGzJdynZYaBAe8cjsULrikfYNTr7oQLyCDGJ7yoBmUp | 2etG9hax5zShjPrnPMiscWgzwFkmiWSF6s4rNKbPAWA3LnTWFESb25DDSLiTGRFBB31NPeDn7snx2TAkHGUDsfa3 |
| 2026-09-10 12:19:23 UTC | Buy | $0.00504569 | 3C7dHgR53bF3P2YSzaDaW57EZfh8CHu7uTen6eEEiuqe | 4TSGMU2VkA4ikbBRT6oTeANPzBT2AhBhz7Ys5MCBtH9E6HYSg8LUWVwb9N2tM4hizQh3NuE8tGxyXoHDFNMgdjQa |
| 2026-09-10 12:19:23 UTC | Buy | $0.00504569 | GDMiovwGnCsmWTnT3F5fQPkwazxPHxhCVgiTWJocDf3j | 4hmCdcqtSQJjWCVar6C2XsGuDbBpuqmFNferSdgykvDrbUZAX725Gnwu8c978neAZoeqfqYvWrPC93VH37pheEPF |
| 2026-09-10 12:19:23 UTC | Buy | $0.00201828 | 8N4QDR8m54PuV2KgHSu39QRHrNooNEK667hBeKVokZoc | 2UPJ5n57YfiBpabqMZeKXk55kUmh1n7WrAvWfzsM2qNJADwCYeqEr9BMDqgPb7Pauk2Ekc7YoEB7Y8AtPvy1sJCP |
| 2026-09-10 12:19:23 UTC | Buy | $0.00605483 | FURrDAcbpHQVW3x4wzzNNKaJuQPqYN6aKHzbb211Dnzn | 57jvx3iJ4L8cRkAhr4Y96SrSVJr1MR4F4MhEV5LgzqM8hRkiCywWSJ5VcpcedhtN3FtAjWDVBnHaaW496a762WJU |
| 2026-09-10 12:19:23 UTC | Sell | $0.00621615 | 3BGzJdynZYaBAe8cjsULrikfYNTr7oQLyCDGJ7yoBmUp | 48L9a8vWXWtz85uYTkVE8KJAvLuhpThDffPHBAymx3VaRTg2wtZxaoTvVZF7PADgp9pwk2ZLNJxAVcPmPdgfNH8g |
| 2026-09-10 12:19:12 UTC | Buy | $0.00504647 | GDMiovwGnCsmWTnT3F5fQPkwazxPHxhCVgiTWJocDf3j | 2rVyLCqzPyE2o6bvfNV3trXQZLvwVvF23hCvLskNzrFrUYR43dGwxzihfHkV2sh4GDY8jwNskbLhkQyXz6XypcyJ |
| 2026-09-10 12:19:11 UTC | Sell | $0.01542533 | 3BGzJdynZYaBAe8cjsULrikfYNTr7oQLyCDGJ7yoBmUp | uzQqYicYmqX6mVwJ4iYSCMn5TyWhn85t59GpkqZ9Ft1fhzBNrsoV7ZDW32kCJimZmRafdGgnByKxbx2Fqon3UiD |
| 2026-09-10 12:18:44 UTC | Buy | $0.0050453 | GDMiovwGnCsmWTnT3F5fQPkwazxPHxhCVgiTWJocDf3j | 8JyfKV9T1J1soxWYK8gJXeeac96x5HWJBGJPceBSBnHdFHTjtRJfGRfA26vR3FsYpz1bpv4x7FpHuiDgrdeJ8ND |
| 2026-09-10 12:18:42 UTC | Buy | $0.00504564 | 3C7dHgR53bF3P2YSzaDaW57EZfh8CHu7uTen6eEEiuqe | 5Eo8YtxcDUWQ45VNkbihdzw9M4iNFXs42gBESRXGiufCkXymR1WDAEdiQuxDzNpGsXcAAi1k24UNCrMqLHbQePXn |
1h change148346.05%
4h change4346250.17%
24h change4346250.17%
Not provided
Missing fields produce an unknown result

