Full contract · Solana
4Fnwvn7NiH7dHpJxa8btMYQuWrBByFrc2LUyKuuYYv3bCurrent price$0.00001117+11954512.61% · 24h
Circulating market cap$1.12M
Fully diluted valuation$1.12M
Total token liquidity$87.28K
24h volume$8.91M
Holder address count67Address count, not unique users
Ordinary swaps
| Trade time | Direction | Trade value | Wallet address | Trading |
|---|---|---|---|---|
| 2026-09-10 12:42:34 UTC | Sell | $985.59 | 3aBbktDnfg1HQzAaLFcTvNRuedoWM5QdGfewmYivqs9x | 3KyFTmvhY4hxLtVgQrBYYK7hPU4bnrXxyF3bXM5aQjYrtLPSHYX6N7aAgNqNZMy1UMfk1DuiH7Y5Ur78T46xuAZK |
| 2026-09-10 12:42:34 UTC | Buy | $963.70 | A1FFMu3NDKAndXgk9wYtXt6BZrWQW3EEp45tSjCHBctS | 3KyFTmvhY4hxLtVgQrBYYK7hPU4bnrXxyF3bXM5aQjYrtLPSHYX6N7aAgNqNZMy1UMfk1DuiH7Y5Ur78T46xuAZK |
| 2026-09-10 12:42:34 UTC | Sell | $984.78 | WTftV2yXPYXp2FMkQhF2fV5s9BXGuXyrnCky3qzMr3Y | 43iX6T8AzdpWyf3vrgUQTjmrtgMPGzg93STXPDy8EJGESYJmKxGZ99rwoWsox8uRSYkheXnF2uQLCyetaGSBNnub |
| 2026-09-10 12:42:34 UTC | Buy | $993.07 | DacTravStwLbAH1ov9Ajp9gga5XEC9ngGozCQMu3RKzt | 43iX6T8AzdpWyf3vrgUQTjmrtgMPGzg93STXPDy8EJGESYJmKxGZ99rwoWsox8uRSYkheXnF2uQLCyetaGSBNnub |
| 2026-09-10 12:42:33 UTC | Sell | $991.27 | 9EJeYRGR1JQkRfuACb3WSdysFVhowTj6LrFQxwEkuSva | 5k8JKCpAHeTuHyg5uwG1QgeCnX8Wz9UB7uJsJuU2RLkU75x1EzGjn3sgCzCw2L9nyWdhvQH6m6LoKi7K2JMet2BV |
| 2026-09-10 12:42:33 UTC | Buy | $986.44 | FTJfr69Ma8YQXfj4r6xTbRN9wfqEs1pfRT4bu9rcaKgQ | 5k8JKCpAHeTuHyg5uwG1QgeCnX8Wz9UB7uJsJuU2RLkU75x1EzGjn3sgCzCw2L9nyWdhvQH6m6LoKi7K2JMet2BV |
| 2026-09-10 12:42:32 UTC | Sell | $957.38 | EX1DGrytjp1bptC4FwKkNsGj45mM5jGgPtxKRtZf39xg | 5QZo3HvysMoLk8eUngZNJ4HjU79hJ89G9WuKHKQWWf234PqUhqznB3bRsdrduEtsnRucRZLb6NxTMHRTi65mMP4i |
| 2026-09-10 12:42:32 UTC | Buy | $980.50 | 9EJeYRGR1JQkRfuACb3WSdysFVhowTj6LrFQxwEkuSva | 5QZo3HvysMoLk8eUngZNJ4HjU79hJ89G9WuKHKQWWf234PqUhqznB3bRsdrduEtsnRucRZLb6NxTMHRTi65mMP4i |
| 2026-09-10 12:42:32 UTC | Sell | $972.01 | EX1DGrytjp1bptC4FwKkNsGj45mM5jGgPtxKRtZf39xg | 3c3CkFstL9vQZd8ARMpwxBcDyXg8WxuKbtFQyxYM8nk33WymR8uU8bjw8shzCobyxzPKyZDnuUJVosBJE435wP4P |
| 2026-09-10 12:42:32 UTC | Buy | $960.24 | WTftV2yXPYXp2FMkQhF2fV5s9BXGuXyrnCky3qzMr3Y | 3c3CkFstL9vQZd8ARMpwxBcDyXg8WxuKbtFQyxYM8nk33WymR8uU8bjw8shzCobyxzPKyZDnuUJVosBJE435wP4P |
| 2026-09-10 12:42:29 UTC | Sell | $959.16 | 6zKcpRSipGgkhqpxm2cMCVAdf8ypWKPc5iSd7rYHSPF5 | 3kJfv7ENEBLUgmRbGDQdGXyYkzN96uL22fiVeQHGDh4mJS1f5r6awFD7RSPfvWCUpuzYGBRxmWUvd1hLTJtJ66wW |
| 2026-09-10 12:42:29 UTC | Buy | $995.48 | 43kBxHDMt8ZXos3TCtQQF56M9zjR89uvSvZRJcotUZEZ | 3kJfv7ENEBLUgmRbGDQdGXyYkzN96uL22fiVeQHGDh4mJS1f5r6awFD7RSPfvWCUpuzYGBRxmWUvd1hLTJtJ66wW |
| 2026-09-10 12:42:29 UTC | Sell | $990.58 | 6zKcpRSipGgkhqpxm2cMCVAdf8ypWKPc5iSd7rYHSPF5 | 2vMXUkZvZEVdoXDga7yStVWqCXpN9Rkmipy7o2cX21VvAgr9vben5wXTZBGbgQCGtJDNVnBdC27Ax4ZMKMqWnXXt |
| 2026-09-10 12:42:29 UTC | Buy | $981.52 | EX1DGrytjp1bptC4FwKkNsGj45mM5jGgPtxKRtZf39xg | 2vMXUkZvZEVdoXDga7yStVWqCXpN9Rkmipy7o2cX21VvAgr9vben5wXTZBGbgQCGtJDNVnBdC27Ax4ZMKMqWnXXt |
| 2026-09-10 12:42:28 UTC | Sell | $987.27 | 5Rrmxj2NfLgedcDjE1uVNP7G6UjeU8M3JVo3mre9nNTe | 5iLMmUzs41NmPwrVFGXb5RM3dFGChzwops3G5zgUaumiRvs9GChHgSgc3dejxYTCM1mWAeYmU8ykCJphTBi1sMKm |
| 2026-09-10 12:42:28 UTC | Buy | $958.48 | 9kS3kNGiDAJ9DSAgZ9Rc7jBGVdsUdgrsm2ebtySssGcD | 5iLMmUzs41NmPwrVFGXb5RM3dFGChzwops3G5zgUaumiRvs9GChHgSgc3dejxYTCM1mWAeYmU8ykCJphTBi1sMKm |
| 2026-09-10 12:42:28 UTC | Sell | $959.09 | 5Rrmxj2NfLgedcDjE1uVNP7G6UjeU8M3JVo3mre9nNTe | 24aWX8DM75znLCh5AAZhH1pBf5cLwFb6r1E5UiSJ2syS6sP1r6WHGq9z4K1xMBuX9LzRCyvhRwLYzLS363YF2nrj |
| 2026-09-10 12:42:28 UTC | Buy | $1,002.78 | 3aBbktDnfg1HQzAaLFcTvNRuedoWM5QdGfewmYivqs9x | 24aWX8DM75znLCh5AAZhH1pBf5cLwFb6r1E5UiSJ2syS6sP1r6WHGq9z4K1xMBuX9LzRCyvhRwLYzLS363YF2nrj |
| 2026-09-10 12:42:28 UTC | Sell | $978.06 | Hg4wTFgkKCiFVW3A7GcGRv7A5R9byAyNZoWTaKJxuCLz | 34BtnHb4C8rRdddvaPyYJSuTNBsJneeJKjBjPUgV3aMX8tyWcxNYKENsmGPHhsvAaxnopF1iL7346QwJVvsqtgYJ |
| 2026-09-10 12:42:28 UTC | Buy | $984.49 | 6zKcpRSipGgkhqpxm2cMCVAdf8ypWKPc5iSd7rYHSPF5 | 34BtnHb4C8rRdddvaPyYJSuTNBsJneeJKjBjPUgV3aMX8tyWcxNYKENsmGPHhsvAaxnopF1iL7346QwJVvsqtgYJ |
1h change-14.91%
4h change11954512.61%
24h change11954512.61%
Not provided
Missing fields produce an unknown result

